Your website can reach a massive audience. Reaching, as well as attracting those users, however, requires a site that anyone can access. That’s why development and marketing teams need to review website accessibility checklists and ensure your site meets web content accessibility guidelines (WCAG).
Keep reading to view our definitive website compliance checklist of 50-plus standards to meet.
You’ll find all the requirements for accessibility, plus instructions on how to meet those guidelines. If you want to learn more about WCAG compliance and marketing your website online, sign up for our free weekly newsletter for industry tips, strategies, and more!
WCAG 2.0 checklist
Assess your WCAG compliance fast with our up-to-date WCAG 2.0 checklist:
- Level A: Your checklist for making your site accessible to some users.
- Level AA: Your checklist for making your site accessible to almost all users.
- Level AAA: Your checklist for making your site accessible to all users.
Level A website accessibility checklist
If your company doesn’t have a significant amount of time to dedicate to WCAG compliance, Level A can get you started. With Level A, you make some basic changes to your site that make it accessible to some (but not all) users.
Level A Web Accessibility Checklist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guideline | Overview | Action Items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-text content | Offer alternatives for any non-text content. | Add alt text to images.
Add alt text to audio and video. Add names to controls, like “Submit.” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio-only and video-only | Offer alternatives to video- and audio-only content | Write transcripts for audio- and video-only content.
Link or place transcripts near audio or video content. Record audio tracks for video-only media. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captions | Create captions for videos with audio | Add captions to all videos with sound. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio description or media alternative | Provide users with other options to videos with audio | Write video transcripts.
Provide audio descriptions of video. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information and relationships | Build a logical structure for site and content | Use valid and proper HTML.
Apply clear labels to forms. Divide content with subheadings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meaningful sequence | Present site and content in a meaningful order | Separate navigation menus from content.
Use valid HTML. Use headings and lists. Arrange paragraphs in order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensory characteristics | Use position, shape, sound, and size to provide users direction | Provide more than one sense, like sight and sound, for instructions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color usage | Provide an experience not reliant on color | Avoid color references in text, like instructing users to click a green button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio control | Stop audio from playing automatically | Allow users to choose when to play audio, versus playing it automatically. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard | Allow users to use their keyboard to access and use your site | Remove any function that uses timed keystrokes, like a double tap. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No keyboard tap | Prevent keyboard-only users from becoming trapped on your site | Enable navigation control with arrow or “Tab” key.
Eliminate any instances where users cannot navigate or access your site without a keyboard. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timing adjustable | Provide users with the option to control timing limits | Let users turn off, adjust, or extend any time limits except for real-time events, like an auction.
Allow users to pause moving or animated text. Allow users to delay update frequency. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pause, stop, hide | Allow users to stop, hide, or pause moving, blinking, scrolling, or auto-updating content | Provide all moving, blinking, scrolling, or auto-updating content with user controls. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three flashes or below | Eliminate any content that flashes more than three times per second | Remove any content that flashes more than three times per second. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bypass blocks | Allow users to bypass parts of your page, like headers | Add a “Skip to Content” link to all site pages.
Make the “Skip to Content” link visible and accessible. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page titled | Create page titles that tell users what page they are on and what that page is for | Write unique and descriptive titles for each page on your site. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus order | Provide users a logical and meaningful way to navigate and access site elements | Ensure site functionality with the “Tab” key.
Make the order of elements, like pages on your navigation, logical. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link purpose in content | Use descriptive anchor text for links | Create easy-to-understand anchor text that aligns with the surrounding text. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page language | Assign a language to every page | Use HTML to use the appropriate language code for pages. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On focus | Prevent elements from instantly changing when users interact with them, like by mousing over a link | Eliminate responses that happen automatically, like pop-ups, form submissions, and link openings.
Require a user action, like a mouse click to open a link, for responses to happen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On input | Provide a predictable experience for users interacting with content, like a form | Remove any auto-submit form fields.
Eliminate any instances that remove a user’s control when interacting with an element. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Error identification | Offer easy-to-understand error messages | Provider users with explanations for errors and instructions on how to fix those errors.
Place error explanations near the error, like a required, but blank form field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labels or instructions | Create clear and helpful labels for website features that require user input, like a contact form | Label all input fields.
Describe the preferred format for input fields, like for a phone number or date. Provide helpful instructions for completing input fields. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parsing | Resolve any significant website code errors and prevent future ones | Follow proper HTML structure and guidelines.
Fix any HTML elements with duplicate attributes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name, role, value | Build all website elements to work with assistive technology | Ensure site uses valid HTML markup.
Follow HTML specifications for website scripts. Level AA website accessibility checklistWith the Level AA website accessibility checklist, your business takes a more proactive approach to building and maintaining an accessible site. Most action items on this website compliance checklist make your website accessible to almost every single user.
|
from Web Design – WebFX Blog https://www.webfx.com/blog/web-design/website-accessibility-checklist/